| Time |
Distance |
Instruction |
| 8:30 AM | 0.0 | 1 Depart Denny's [2006 Somersville Rd, Antioch, CA 94509, (925) 754-1360] on Ramp (North-East) for 0.3 mi |
| 8:30 AM | 0.3 | Merge onto SR-4 (East) for 5.1 mi |
| 8:37 AM | 5.4 | Bear RIGHT (North) onto SR-160 for 1.4 mi |
| 8:39 AM | 6.8 | *Toll road* Stay on SR-160 [SR-84] (North) for 0.5 mi |
| 8:40 AM | 7.3 | *Toll road* Continue (North) on SR-84 [SR-160] for 32 yds |
| 8:41 AM | 7.3 | Continue (North) on SR-160 [SR-84] for 3.1 mi |
| 8:46 AM | 10.4 | 2 At SR-160, stay on SR-160 [SR-84] (North) for 7.4 mi |
| 8:59 AM | 17.7 | Turn LEFT (West) onto SR-12 for 24.3 mi |
| 9:26 AM | 42.1 | Turn off onto Ramp for 0.3 mi towards Chadbourne Rd / I-80 E / Sacramento |
| 9:26 AM | 42.4 | Turn RIGHT (North) onto Abernathy Rd for 2.4 mi |
| 9:31 AM | 44.7 | Continue (North) on Mankas Corner Rd for 2.0 mi |
| 9:35 AM | 46.8 | Turn RIGHT (North) onto Suisun Valley Rd for 0.7 mi |
| 9:36 AM | 47.5 | 3 At Suisun Valley Rd, stay on Suisun Valley Rd (West) for 1.7 mi |
| 9:39 AM | 49.2 | Continue (North) on Wooden Valley Rd for 6.6 mi |
| 9:51 AM | 55.9 | Bear RIGHT (North) onto SR-121 [Monticello Rd] for 5.4 mi |
| 9:58 AM | 61.3 | Turn LEFT (North-West) onto SR-128 for 0.7 mi |
| 9:59 AM | 62.0 | 4 At SR-128, stay on SR-128 (West) for 7.5 mi |
| 10:13 AM | 69.5 | Bear RIGHT (West) onto Lower Chiles Valley Rd for 3.2 mi |
| 10:18 AM | 72.6 | Bear RIGHT (North) onto Chiles Pope Valley Rd [Pope Valley Rd] for 8.4 mi |
| 10:33 AM | 81.1 | Continue (West) on Pope Valley Rd for 0.7 mi |
| 10:35 AM | 81.8 | 5 At near Pope Valley, stay on Pope Valley Rd (North-West) for 3.1 mi |
| 10:40 AM | 84.9 | Bear RIGHT (East) onto Butts Canyon Rd for 13.5 mi |
| 11:04 AM | 98.4 | Continue (West) on Old County Hwy [Butts Canyon Rd] for 0.1 mi |
| 11:05 AM | 98.5 | Continue (West) on Butts Canyon Rd for 0.9 mi |
| 11:07 AM | 99.4 | Turn RIGHT (East) onto SR-29 [HWY-29] for 1.3 mi |
| 11:08 AM | 100.7 | 6 At SR-29, stay on SR-29 [HWY-29] (North-East) for 12.7 mi |
| 11:21 AM | 113.3 | Bear RIGHT (North) onto SR-53 [Old HWY-53] for 2.9 mi |
| | Construction near Clearlake from 09/16/02 to 07/31/03 |
| 11:27 AM | 116.3 | Turn LEFT (West) onto 40th Ave for 109 yds |
| 11:28 AM | 116.3 | Continue (West) on Lakeshore Dr for 87 yds |
| 11:28 AM | 116.4 | 7 At B S G and Company Inc [15413 Lakeshore Dr, Clearlake, CA 95422, Tel: (707) 994-5731], return East on Lakeshore Dr for 76 yds |
| 11:29 AM | 116.4 | Turn LEFT (West) onto 40th Ave for 0.3 mi |
| 11:30 AM | 116.8 | Turn RIGHT (North) onto Hill Ave for 0.2 mi |
| 11:31 AM | 117.0 | Bear RIGHT (North) onto Old HWY-53 [Hill Ave] for 0.6 mi |
| 11:33 AM | 117.6 | Turn LEFT (West) onto Olympia Dr [Olympic Dr] for 174 yds |
| 11:33 AM | 117.7 | 8 Arrive Papas Pizza N More [14914 Olympic Dr, Clearlake, CA 95422, Tel: (707) 995-1632] |
| 12:33 PM | 117.7 | Depart Papas Pizza N More [14914 Olympic Dr, Clearlake, CA 95422, Tel: (707) 995-1632] on Olympia Dr [Olympic Dr] (East) for 164 yds |
| 12:34 PM | 117.8 | Continue (East) on Olympic Dr for 0.3 mi |
| 12:35 PM | 118.0 | Continue (East) on Olympia Dr [Olympic Dr] for 0.4 mi |
| 12:36 PM | 118.5 | Turn LEFT (North-East) onto SR-53 for 3.5 mi |
| | Construction near Clearlake from 09/16/02 to 07/31/03 |
| 12:43 PM | 122.0 | Turn RIGHT (East) onto SR-20 [E HWY-20] for 18.0 mi |
| 1:01 PM | 140.0 | 9 At SR-20, Williams, CA 95987, stay on SR-20 (East) for 14.6 mi |
| 1:16 PM | 154.6 | Turn LEFT (North) onto Schaad Rd for 1.5 mi |
| 1:19 PM | 156.1 | Turn LEFT (West) onto Freshwater Rd for 0.9 mi |
| 1:21 PM | 157.0 | Turn RIGHT (North) onto Danley Rd for 7.1 mi |
| 1:34 PM | 164.1 | Turn LEFT (West) onto Maxwell Sites Rd for 0.3 mi |
| 1:34 PM | 164.4 | 10 At 4155 Maxwell Sites Rd, Stonyford, CA 95979, stay on Maxwell Sites Rd (West) for 1.7 mi |
| 1:38 PM | 166.1 | Continue (West) on Stites Rd for 4.3 mi |
| 1:45 PM | 170.4 | Turn LEFT (West) onto Sites Lodoga Rd for 13.7 mi |
| 2:09 PM | 184.1 | 11 At near Lodoga, turn RIGHT (West) onto Lodoga Stonyford Rd [Logoda Stonyford Rd] for 3.5 mi |
| 2:15 PM | 187.6 | Bear LEFT (West) onto Logoda Stonyford Rd for 2.0 mi |
| 2:19 PM | 189.6 | 12 At Logoda Stonyford Rd, Stonyford, CA 95979, stay on Logoda Stonyford Rd (North-West) for 2.2 mi |
| 2:23 PM | 191.8 | Turn LEFT (North-West) onto Lodoga Stonyford Rd for 0.8 mi |
| 2:25 PM | 192.7 | Continue (North) on CR-306 for 18.1 mi |
| 2:57 PM | 210.7 | Turn LEFT (East) onto SR-162 [Road 306] for 3.6 mi |
| 3:03 PM | 214.4 | Continue (North) on CR-306 for 9.8 mi |
| 3:20 PM | 224.1 | 13 At 4645 CR-306, Orland, CA 95963, stay on CR-306 (North) for 0.5 mi |
| 3:21 PM | 224.6 | Turn RIGHT (East) onto Newville Rd [Road 200] for 5.2 mi |
| 3:31 PM | 229.8 | Bear LEFT (North-East) onto Black Butte Rd [Newville Rd] for 2.6 mi |
| 3:35 PM | 232.4 | 14 At near Newville, stay on Black Butte Rd [Newville Rd] (East) for 10 yds |
| 3:36 PM | 232.4 | Bear RIGHT (North-East) onto Newville Rd for 0.1 mi |
| 3:37 PM | 232.6 | Bear LEFT (North-East) onto Black Butte Rd (W) [Newville Rd] for 4.9 mi |
| 3:46 PM | 237.5 | 15 At 3846 Black Butte Rd, Corning, CA 96021, stay on Black Butte Rd (East) for 5.1 mi |
| 3:55 PM | 242.5 | Turn RIGHT (East) onto Chittenden Rd for 4.4 mi |
| 4:03 PM | 246.9 | Turn RIGHT (South) onto SR-99W [99W] for 0.4 mi |
| 4:04 PM | 247.3 | Turn LEFT (East) onto South Ave for 3.9 mi |
| 4:12 PM | 251.3 | Continue (East) on CR-A9 [South Ave] for 1.9 mi |
| 4:15 PM | 253.2 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 4:15 PM | 253.3 | 16 Arrive Woodsen Bridge [25433 South Ave., Corning, CA 96021, Tel: (530) 839-2151] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada