| Time |
Distance |
Instruction |
| 8:00 AM | 0.0 | 1 Depart Flames Coffee Shop [7170 Santa Teresa Blvd, San Jose, CA 95139, (408) 224-7464] on Calero Hills Ct (South) for 109 yds |
| 8:00 AM | 0.1 | Turn LEFT (North) onto Chantilley Ln for 54 yds |
| 8:01 AM | 0.1 | Turn RIGHT (East) onto Santa Teresa Blvd for 2.7 mi |
| 8:06 AM | 2.8 | Turn RIGHT (West) onto Bailey Ave for 2.3 mi |
| 8:10 AM | 5.1 | Turn LEFT (South-East) onto CR-G8 [McKean Rd] for 2.4 mi |
| 8:13 AM | 7.5 | 2 At Casa Loma Rd, San Jose, CA 95141, stay on CR-G8 [Uvas Rd] (East) for 13.3 mi |
| 8:33 AM | 20.8 | 3 At 8006 Watsonville Rd, Gilroy, CA 95020, turn RIGHT (West) onto SR-152 [Hecker Pass Hwy] for 13.0 mi |
| 8:49 AM | 33.9 | Continue (South-East) on Lincoln St for 0.3 mi |
| 8:49 AM | 34.2 | 4 At 304 SR-129, Watsonville, CA 95076, turn RIGHT (South-West) onto SR-129 [E Riverside Dr] for 0.3 mi |
| 8:50 AM | 34.5 | 5 At Arco [153 Main St, Watsonville, CA 95076, (831) 728-3780], turn LEFT (South-East) onto Main St for 0.2 mi |
| 8:51 AM | 34.7 | Continue (South-East) on Porter Dr for 0.3 mi |
| 8:52 AM | 34.9 | Bear RIGHT (South) onto Salinas Rd for 3.0 mi |
| 8:57 AM | 37.9 | Turn LEFT (South) onto SR-1 [Cabrillo Hwy] for 4.8 mi |
| 9:02 AM | 42.7 | 6 At near Moss Landing, stay on SR-1 [Cabrillo Hwy] (South) for 15.5 mi |
| 9:18 AM | 58.2 | Turn off onto Ramp for 0.1 mi |
| 9:18 AM | 58.4 | Merge onto SR-218 [Canyon del Rey Blvd] (South) for 0.1 mi |
| 9:19 AM | 58.5 | 7 At Shell [1600 Canyon del Rey Blvd, Seaside, CA 93955, (831) 899-8530], stay on SR-218 [Canyon del Rey Blvd] (South-East) for 2.8 mi |
| 9:23 AM | 61.2 | Turn LEFT (South-East) onto SR-68 [Monterey Salinas Hwy] for 131 yds |
| 9:23 AM | 61.3 | 8 At SR-68, Monterey, CA 93940, stay on SR-68 [Monterey Salinas Hwy] (East) for 4.3 mi |
| 9:28 AM | 65.7 | Turn RIGHT (South) onto CR-G20 [Laureles Grade Rd] for 5.9 mi |
| 9:37 AM | 71.5 | Turn LEFT (South-East) onto CR-G16 [W Carmel Valley Rd] for 15.6 mi |
| 10:01 AM | 87.1 | 9 At near Jamesburg, stay on CR-G16 [Carmel Valley Rd] (South-East) for 14.8 mi |
| 10:23 AM | 101.9 | Turn RIGHT (West) onto FR-19S09 [Arroyo Seco Rd] for 0.7 mi |
| 10:25 AM | 102.6 | Turn LEFT (East) onto Local road(s) for 109 yds |
| 10:25 AM | 102.7 | 10 Arrive near Millers Ranch |
| 10:30 AM | 102.7 | Depart near Millers Ranch on Local road(s) (West) for 109 yds |
| 10:31 AM | 102.7 | Turn RIGHT (North) onto FR-19S09 [Arroyo Seco Rd] for 0.7 mi |
| 10:32 AM | 103.4 | Bear RIGHT (East) onto Arroyo Seco Rd [Arryo Seco Rd] for 54 yds |
| 10:33 AM | 103.4 | Bear LEFT (East) onto CR-G16 [Arroyo Seco Rd] for 12.2 mi |
| 10:51 AM | 115.7 | 11 At 811 CR-G16, Greenfield, CA 93927, turn RIGHT (South-East) onto El Camino Real for 0.6 mi |
| 10:52 AM | 116.2 | Continue (South-East) on Ramp for 0.2 mi |
| 10:52 AM | 116.4 | Continue (South-East) on US-101 [El Camino Real] for 9.4 mi |
| 11:03 AM | 125.8 | Bear RIGHT (South-East) onto Ramp for 0.3 mi |
| 11:03 AM | 126.1 | Bear RIGHT (South-East) onto Jolon Rd for 43 yds |
| 11:03 AM | 126.1 | Continue (South-East) on CR-G14 [Jolon Rd] for 17.6 mi |
| 11:30 AM | 143.7 | Continue (South) on Fort Hunter Liggett for 0.3 mi |
| 11:31 AM | 144.1 | 12 At near Jolon, bear LEFT (East) onto CR-G14 [Jolon Rd] for 5.8 mi |
| 11:40 AM | 149.8 | Continue (East) on CR-G18 [Jolon Rd] for 5.5 mi |
| 11:48 AM | 155.3 | 13 Arrive Waystation Restaurant [70226 Jolon Rd, Bradley, CA 93426] |
| 12:48 PM | 155.3 | Depart Waystation Restaurant [70226 Jolon Rd, Bradley, CA 93426] on CR-G18 [Jolon Rd] (West) for 5.5 mi |
| 12:57 PM | 160.8 | Turn LEFT (South) onto CR-G14 [Interlake Rd] for 7.7 mi |
| 1:09 PM | 168.5 | 14 At 2905 CR-G14, Bradley, CA 93426, stay on CR-G14 [Interlake Rd] (South) for 3.6 mi |
| 1:15 PM | 172.2 | Bear LEFT (East) onto CR-614 [Interlake Rd] for 2.4 mi |
| 1:19 PM | 174.5 | Bear LEFT (South-East) onto Interlake Rd for 6.7 mi |
| 1:29 PM | 181.3 | Turn RIGHT (South) onto Nacimiento Lake Dr for 109 yds |
| 1:30 PM | 181.3 | 15 At Nacimiento Lake Dr, stay on Nacimiento Lake Dr (South) for 9.1 mi |
| 1:44 PM | 190.4 | Turn RIGHT (South-West) onto Chimney Rock Rd for 5.8 mi |
| 1:54 PM | 196.3 | Turn LEFT (South-East) onto Klau Mine Rd for 1.1 mi |
| 1:57 PM | 197.4 | Bear LEFT (East) onto Adelaida Rd [Paso Robles Rd] for 87 yds |
| 1:57 PM | 197.4 | 16 Arrive 9761 Adelaida Rd, Paso Robles, CA 93446 |
| 2:07 PM | 197.4 | Depart 9761 Adelaida Rd, Paso Robles, CA 93446 on Adelaida Rd [Paso Robles Rd] (East) for 1.2 mi |
| 2:09 PM | 198.7 | 17 At 9495 Vineyard Dr, Paso Robles, CA 93446, turn RIGHT (South) onto Vineyard Dr for 8.9 mi |
| 2:22 PM | 207.6 | 18 At Vineyard Dr, Paso Robles, CA 93446, turn RIGHT (West) onto SR-46 [Green Valley Rd] for 5.9 mi |
| 2:31 PM | 213.5 | Turn LEFT (South) onto Cayucos Rd [Cypress Mountain Rd] for 32 yds |
| 2:31 PM | 213.5 | 19 At 1516 Cayucos Rd, Templeton, CA 93465, stay on Cayucos Rd [Cypress Mountain Rd] (South) for 0.9 mi |
| 2:33 PM | 214.5 | Bear LEFT (South-East) onto Old Creek Rd for 8.2 mi |
| 2:46 PM | 222.7 | Turn LEFT (South-East) onto SR-1 for 3.6 mi |
| 2:52 PM | 226.2 | Turn off onto Ramp for 0.2 mi towards CA-41 / Atascadero |
| 2:52 PM | 226.4 | Merge onto SR-41 [Atascadero Rd] (East) for 109 yds |
| 2:52 PM | 226.5 | 20 Arrive Chevron [1798 Main St, Morro Bay, CA 93442, (805) 772-1108] |
| 3:07 PM | 226.5 | Depart Chevron [1798 Main St, Morro Bay, CA 93442, (805) 772-1108] on Main St (South) for 0.7 mi |
| 3:09 PM | 227.2 | Turn LEFT (East) onto Quintana Rd for 1.7 mi |
| 3:12 PM | 228.8 | Turn RIGHT (South) onto S Bay Blvd for 1.9 mi |
| 3:15 PM | 230.7 | 21 At near Baywood Park, turn LEFT (East) onto Turri Rd for 2.8 mi |
| 3:20 PM | 233.5 | 22 At 2791 Turri Rd, San Luis Obispo, CA 93405, stay on Turri Rd (East) for 1.9 mi |
| 3:23 PM | 235.4 | Turn LEFT (East) onto Los Osos Valley Rd for 6.7 mi |
| 3:35 PM | 242.1 | Turn RIGHT (West) onto Calle Joaquin for 43 yds |
| 3:35 PM | 242.2 | Turn LEFT (South) onto Ramp for 0.2 mi towards US-101 |
| 3:36 PM | 242.4 | Bear RIGHT (South) onto US-101 [SR-1] for 0.8 mi |
| 3:37 PM | 243.2 | 23 At near Miles, stay on US-101 [SR-1] (West) for 3.7 mi |
| 3:41 PM | 246.8 | Bear RIGHT (South) onto Ramp for 0.2 mi |
| 3:41 PM | 247.0 | Turn RIGHT (West) onto Avila Beach Dr for 0.1 mi |
| 3:41 PM | 247.1 | 24 Arrive Avila Hot Springs Spa and RV [250 Avila Beach Dr, San Luis Obispo, CA 93405, (805) 595-2359] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada