| Time |
Distance |
Instruction |
| 8:00 AM | 0.0 | 1 Depart Ding-a-Ling Cafe [155 Skylane Dr, Hollister, CA 95023, Tel: (831) 637-1566] on Skylane Dr (South-East) for 109 yds |
| 8:00 AM | 0.1 | Bear LEFT (East) onto Airport Dr for 142 yds |
| 8:01 AM | 0.1 | Turn RIGHT (South) onto SR-156 [San Felipe Rd] for 1.4 mi |
| 8:04 AM | 1.5 | Turn LEFT (East) onto McCloskey Rd for 2.1 mi |
| 8:08 AM | 3.6 | Turn RIGHT (South) onto Fairview Rd for 0.5 mi |
| 8:10 AM | 4.1 | Turn LEFT (East) onto Santa Ana Valley Rd for 164 yds |
| 8:10 AM | 4.2 | 2 At near Cottage Corners, stay on Santa Ana Valley Rd (East) for 5.8 mi |
| 8:21 AM | 10.0 | 3 At near Tres Pinos, stay on Santa Ana Valley Rd (South) for 1.5 mi |
| 8:24 AM | 11.6 | Turn RIGHT (West) onto Quien Sabe Rd for 3.4 mi |
| 8:32 AM | 15.0 | Turn LEFT (South-East) onto SR-25 [Airline Hwy] for 56.0 mi |
| 10:08 AM | 71.0 | Turn LEFT (East) onto SR-198 for 1.0 mi |
| 10:09 AM | 71.9 | 4 At SR-198, King City, CA 93930, stay on SR-198 [Mustang] (East) for 99.7 mi |
| 12:07 PM | 171.6 | At SR-198 W Noble Ave Exit, turn off onto Ramp for 0.2 mi |
| 12:07 PM | 171.8 | Merge onto SR-63 [W Noble Ave] (East) for 0.2 mi |
| 12:08 PM | 172.0 | Continue (East) on (W) Noble Ave for 131 yds |
| 12:09 PM | 172.1 | Continue (East) on Ramp for 0.2 mi |
| 12:09 PM | 172.3 | Turn LEFT (North) onto S Santa Fe St for 0.2 mi |
| 12:10 PM | 172.5 | Continue (North) on N Santa Fe Ave for 109 yds |
| 12:11 PM | 172.6 | Continue (North) on N Santa Fe St for 32 yds |
| 12:11 PM | 172.6 | 5 Arrive Los Portales Restaurant [210 N Santa Fe Ave, Visalia, CA 93292, Tel: (559) 740-0932] |
| 1:11 PM | 172.6 | Depart Los Portales Restaurant [210 N Santa Fe Ave, Visalia, CA 93292, Tel: (559) 740-0932] on N Santa Fe St (South) for 21 yds |
| 1:12 PM | 172.6 | Continue (South) on N Santa Fe Ave for 109 yds |
| 1:12 PM | 172.7 | Continue (South) on S Santa Fe St for 0.2 mi |
| 1:13 PM | 172.9 | Turn LEFT (East) onto Ramp for 131 yds |
| 1:13 PM | 173.0 | Merge onto SR-198 (East) for 11.6 mi |
| 1:27 PM | 184.6 | Bear RIGHT (East) onto Yokohl Dr for 8.4 mi |
| 1:42 PM | 193.0 | Continue (East) on Yokhol Valley Dr for 2.3 mi |
| 1:46 PM | 195.3 | 6 At near El Mirador, stay on Yokhol Valley Dr (South) for 11.6 mi |
| 2:07 PM | 206.9 | Bear RIGHT (South-East) onto CR-J24 [Springville-Milo Rd] for 76 yds |
| 2:07 PM | 207.0 | Continue (South-East) on Springville-Milo Rd for 10 yds |
| 2:08 PM | 207.0 | Bear LEFT (East) onto CR-J24 [Balch Park Rd] for 6.1 mi |
| 2:19 PM | 213.1 | Turn LEFT (East) onto SR-190 [HWY-190] for 0.3 mi |
| 2:19 PM | 213.3 | 7 At near Springville, stay on SR-190 [HWY-190] (East) for 22.6 mi |
| 2:59 PM | 236.0 | Bear RIGHT (South) onto Western Divide Hwy [CR-107] for 2.3 mi |
| 3:03 PM | 238.3 | Bear LEFT (South) onto Great Western Divide Hwy [Western Divide Hwy] for 9.4 mi |
| 3:22 PM | 247.7 | 8 At Great Western Divide Hwy, East Tulare County, CA 00026, stay on Great Western Divide Hwy [CR-107] (South-West) for 2.8 mi |
| 3:28 PM | 250.4 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
| 3:28 PM | 250.6 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 3:28 PM | 250.7 | Turn LEFT (South-East) onto Local road(s) for 0.6 mi |
| 3:29 PM | 251.3 | Turn LEFT (East) onto Local road(s) for 2.6 mi |
| 3:34 PM | 253.9 | Bear LEFT (East) onto Local road(s) for 1.3 mi |
| 3:37 PM | 255.2 | Bear RIGHT (North) onto Abandoned County Rd for 0.7 mi |
| 3:39 PM | 255.9 | Continue (East) on Local road(s) for 109 yds |
| 3:39 PM | 255.9 | Bear LEFT (East) onto Local road(s) for 76 yds |
| 3:40 PM | 256.0 | Continue (East) on R-Ranch Entrance Rd for 0.1 mi |
| 3:41 PM | 256.1 | Bear RIGHT (East) onto Local road(s) for 0.5 mi |
| 3:42 PM | 256.6 | Turn RIGHT (East) onto SM99 for 174 yds |
| 3:42 PM | 256.7 | 9 At SM99, East Tulare County, CA 00026, stay on SM99 (East) for 3.1 mi |
| 3:49 PM | 259.8 | Bear RIGHT (South-East) onto HWY-SM99 for 4.3 mi |
| 3:57 PM | 264.1 | 10 At HWY-SM99, East Tulare County, CA 00026, stay on HWY-SM99 (West) for 4.7 mi |
| 4:07 PM | 268.8 | Bear RIGHT (East) onto CR-SM99 for 0.6 mi |
| 4:08 PM | 269.4 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 4:09 PM | 269.7 | Bear RIGHT (South) onto Local road(s) for 43 yds |
| 4:09 PM | 269.7 | Bear LEFT (South-East) onto CR-SM99 for 6.5 mi |
| 4:22 PM | 276.2 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 4:23 PM | 276.4 | Bear LEFT (South-East) onto FR-23S16 for 10 yds |
| 4:24 PM | 276.4 | Bear RIGHT (South) onto Sierra Way for 109 yds |
| 4:24 PM | 276.4 | Continue (South) on CR-521 [Sierra Way] for 3.2 mi |
| 4:31 PM | 279.6 | Turn RIGHT (West) onto Kernville Rd for 0.6 mi |
| 4:32 PM | 280.2 | Continue (South) on CR-495 [Burlando Rd] for 3.6 mi |
| 4:39 PM | 283.7 | Continue (West) on Wofford Heights Blvd [Burlando Rd] for 153 yds |
| 4:40 PM | 283.8 | Continue (West) on Wofford Blvd [Wofford Heights Blvd] for 0.5 mi |
| 4:41 PM | 284.3 | Continue (South) on SR-155 [HWY-155] for 0.4 mi |
| 4:42 PM | 284.7 | 11 Arrive Sequoia National Forest (Live Oak Campground) [Tel: (760) 376-3781] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada